
Saw Products
| M2 | M3T1 | M42 | MATRIX II | D6A | 3% CR- | AISI6150 | AISI6135 | TRM 84 | |
| Element | HSS Edge | HSS Edge | HSS Edge | HSS Edge | backing | backing | backing | backing | backing |
| C | .79-.86 | 1.00-1.10 | 1.05-1.10 | 0.70-0.75 | 0.45-0.50 | 0.30-0.35 | 0.48-0.53 | 0.30-0.37 | 0.26-0.32 |
| Mn | <0.35 | 0.20-0.35 | 0.15-0.30 | 0.15-0.40 | 0.60-0.90 | 0.65-0.80 | 0.70-0.90 | 0.60-0.90 | 0.95-1.10 |
| Cr | 3.90-4.40 | 3.75-4.50 | 3.50-4.00 | 3.90-4.40 | 0.90-1.10 | 3.00-3.20 | 0.80-1.10 | 0.80-1.10 | 1.90-2.10 |
| Mo | 4.75-5.25 | 6.00-6.50 | 9.25-9.75 | 4.75-5.25 | 0.90-1.10 | 2.00-2.20 | 0.40-0.60 | 0.15-0.36 | 1.40-1.60 |
| V | 1.75-2.05 | 2.40-2.80 | 1.00-1.30 | 0.80-1.10 | 0.08-0.15 | 0.30-0.40 | 0.15-0.25 | 0.15-0.25 | 0.20-0.80 |
| W | 6.00-6.75 | 6.00-6.50 | 1.30-1.70 | 0.80-1.10 | 1.40-1.60 | ||||
| Co | 7.75-8.25 | 7.75-8.25 | |||||||
| Ni | 0.50-0.70 | 0.30-0.90 | |||||||
| Cu | <0.20 | 0.20 | |||||||
| Al | 0.05-0.10 | 0.05-0.10 | 0.03-0.10 | 0.05-0.10 | 0.05-0.10 | 0.40-0.80 | 0.04-0.10 | 0.04-0.10 | 0.04-0.80 |
| Si | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 | 0.15-0.30 | 0.10-0.25 | 0.30-0.45 | 0.20-0.35 | 0.15-0.30 | 0.30-0.50 |
| S | <0.015 | <0.010 | <0.010 | <0.010 | <0.007 | <0.010 | <0.010 | <0.010 | <0.004 |
| P | <0.025 | <0.025 | <0.025 | <0.025 | <0.015 | <0.015 | <0.025 | <0.025 | <0.020 |
Sizes and Tolerances
Many sizes are available. The following typical sizes available with respect to saw types:
| Saw Type | Thickness | Width | Edge Width | |||||
| inch | (mm) | inch | (mm) | inch | (mm) | |||
| Handhack | 0.024 | (0.61) | 0.500 | (12.7) | 0.040 | (1.02) | ||
| Powerhack | 0.050 | (1.30) | 1.125 | (28.6) | 0.156 | (4.00) | ||
| 0.186 | (4.73) | |||||||
| 0.088 | (2.23) | 1.075 | (27.3) | 0.250 | (6.35) | |||
| Hole | 0.050 | (1.27) | 1.500 | (38.1) | 0.187 | (4.75) | ||
| Band | 0.025 | (0.63) | 0.250 | (6.35) | 0.040 | (1.02) | ||
| 0.042 | (1.07) | 1.250 | (31.75) | 0.060 | (1.52) | |||
| Reciprocating | 0.035 | (0.89) | 0.750 | (19.0) | 0.040 | (1.02) | ||
| Saber | 0.050 | (1.27) | 0.750 | (19.0) | 0.060 | (1.52) | ||
| Portaband | 0.020 | (0.51) | 0.500 | (12.7) | 0.040 | (1.02) | ||
Typical tolerances:
Width: ±0.002" (±0.051 mm) Thickness: ±0.0010" (±0.025 mm) Camber: <0.180" in 6' (<4.6 mm in 1.83 m) Flatness: <0.001"/1" of width (<0.025 mm/25.4 mm of width) Wedge/crown <0.001"/1" of width (<0.025 mm/25.4 mm of width) Dog legs (TIR) <0.020" in 20.0" (<0.50 mm in 508 mm) Coils
Theis will meet customer specifications for coil I.D., O.D., length, matched coils, color code, butt weld and packaging.
Back to Contents