
THEIS-ITEŽTHEIS-ITE offers a combination of excellent formability and high strength. This allows for parts to be intricately shaped without expensive final hardening with its distortion and sorting problems. THEIS-ITE is supplied pre-tempered in thicknesses from 0.004" through 0.065" (0.10-1.65 mm) and widths from 0.25" through 12.5" (6.35-317.50 mm). Theis will custom make THEIS-ITE to suit your requirements. The table below shows some typical data of THEIS-ITE at various thicknesses.
| Test | With Maximum Strength | With Max. Ductility | ||||
| Parameters in. (mm) |
.015" (.38) |
.020" (.51) |
.030" (.76) |
.042" (1.07) |
.015" (.38) |
.042" (1.07) |
| Tensile | 187 | 220 | 204 | 185 | 130 | 160 |
| 0.1% Y.S.* | 156 | 134 | 163 | 91 | ||
| 0.2% Y.S.* | 163 | 152 | 171 | 105 | ||
| % Elong. | 5.0 | 5.5 | 5.0 | 8.0 | 10.0 | |
| Modulus X 106 | 29.6 | 29.7 | 30.0 | |||
| Hardness: | ||||||
| 15N | 82.5 | 73 | ||||
| 30N | 60.0. | 64.0 | ||||
| RC | 44.0# | 40.5# | .42.0 | 42.0 | 28# | 35 |
| Vice Break | 0.200 | |||||
| Min. B.R. ** | ||||||
| Long. | 1.7xT | 3.5xT | 2.0xT | Flat on | ||
| itself | ||||||
| Trans. | 1.0xT | 2.5xT | 2.0xT | 1.5xT | Flat on | 0.040 |
| itself | 1.0xT | |||||
| 45 deg | 1.2xT | 3.0xT | 1.7xT | Flat on | ||
| itself | ||||||
Thickness and width
tolerances
| Size Variation Limit |
+ Tolerance for indicated thickness |
Max. Variation within a single coil | |
| .004" to .009" | 0.0003" | 0.0003" | |
| (.10 to .23 mm) | (.0076 mm) | (.0076 mm) | |
| Thickness | .009" to .025" | 0.0004" | 0.0004" |
| (.23 to .64 mm) | (.01 mm) | (.01 mm) | |
| Width | Tolerances for all coils within a lot: | ||
| +0.0040" (.10 mm) | |||
Back to Contents