
Hardened & Tempered AlloysTheis offers hardened and tempered alloy steel for many applications. The grades shown in table below are selected as typical of our alloy steel offerings.
| AISI | Grade TRM # |
Thickness in (mm) |
Hardness RC |
Tensile KSI |
0.2%
Y.S. KSI |
% Elong |
Vise
Break x Thick |
Properties |
| 9260 | 92 | .055 | RC43 | 200 | 175 | 7 | High | |
| mod. | (1.40) | wear | ||||||
| resist. | ||||||||
| D6A | 81 | .042 (1.07) | 86 15N | 215 | 200 | 5.0 | 17-20 | High |
| .010 (.25) | 275 | 245 | 4.0 | 20-23 | fatigue | |||
| appln. | ||||||||
| 6150 | 72 | .020 | 30N 73 | 298 | 240 | 5.0 | 20-22 | Saw |
| (.51) | parts | |||||||
| Barco- | 73 | .022 | 30N 65 | 215 | 191 | 6.0 | 13-15 | Hot metal |
| SilŽ | (.56) | cutting | ||||||
| appln. | ||||||||
| Theis- | 15 | .031 (.80) | 80 15N | 204 | 171 | 5.0 | High | |
| iteŽ | .015 (.38) | 18.7 | 162 | 5.0 | Forma- | |||
| bility |
Back to Contents