

SOME TYPICAL STAINLESS STEEL MECHANICAL PROPERTIES
| UT Tensile Strength (KSI) |
0.2% Yield Strength (KSI) |
% Elongation |
Hardness (Reference) |
||
Austenitic |
|||||
| 301 | Annealed | 100 min. | 40 min. | 40 min. | RB 92 max. |
| 1/4 Hard | 125-150 | 75 min. | 25 min. | RC 25-30 | |
| 1/2 Hard | 150-175 | 110 min. | 18 min. | RC 30-35 | |
| 3/4 Hard | 175-200 | 135 min. | 12 min. | RC 35-40 | |
| Full hard | 185-210 | 140 min. | 9 min. | RC 40-45 | |
| Extra full hard | 230-260 | 200 min. | 5 min. | RC 45-48 | |
| Super hard | 270-300 | 240 min. | 2 max. | RC 48-52 | |
| 304 | Annealed | 80-100 | 30-50 | 40 min. | RB 88 max. |
| 1/4 Hard | 125-150 | 75 min. | 10 min. | RC 25-30 | |
| 1/2 Hard | 150-175 | 110 min. | 7 min. | RC 30-35 | |
| 3/4 Hard | 175-200 | 135 min. | 3 min. | RC 35-40 | |
| Full hard | 185-210 | 140 min. | 5 max. | RC 40-45 | |
| 305 | Annealed | 80-90 | 30-50 | 50 min. | RB 85 max. |
| 316L | Annealed | 80-100 | 30-50 | 40 min. | RB 85 max. |
| 321 | Annealed | 75-90 | 30-50 | 40 min. | RB 85 max. |
Ferritic |
|||||
| 430 | Annealed | 65-80 | 30-55 | 22 min. | RB 89 max. |
| 434 | Annealed | 70-85 | 50-65 | 22 min. | RB 90 max. |
Martensitic1 |
|||||
| 410 | Annealed | 60-75 | 30-50 | 20 min. | RB 92 max. |
| Hard. & temp. | 195 | 150 | 15 | RC 40 | |
| (Hardening: 1800oF [982o C] / Quench / Temper 800o F [427o C] ) | |||||
|   | |||||
| 420 | Annealed | 80-100 | 35-55 | 20 min. | RB 96 max. |
| Hard. & Temp. | 240 | 210 | 10 | RC 50 | |
| (Hardening: 1800oF [982o C] / Quench / Temper 800o F [427o C] ) | |||||
Back to Contents